Desktop Series
Model: TR800 In Stock
SELECT CHANNELS
Select a channel count above
Free shipping · Delivers in 1–2 days, All Pakistan
🎁 Free gifts with every order
16GB SD Card
Included
Free Shipping
PC Software
5″ touch screen desktop call recorder for reception desks and small offices. Records 4–8 PTCL lines on a 32G SD card — control everything directly on the touch screen.
Place the TR800 on your desk, connect PTCL line(s) to the RJ11 ports, and plug in power. Every call records automatically to the 16G SD card. Use the 5" touch screen to browse, play, and manage recordings directly — or access everything remotely via the free RecorderMax PC software.
| Platform | TR800 Series |
| Model Number | TR800 |
| Form Factor | Desktop Unit (Touch Screen) |
| Dimensions | 250 × 210 × 55 mm (approx.) |
| Weight | ≈ 1.5 kg |
| Display | 5″ Resistive Touch LCD & LED Status Indicator |
| Power Input | DC 12–18V · 12W |
| Operating System | Linux 3.0 |
| Certifications | CE · FCC · RoHS |
| Warranty | 1 Year (Parts & Labour) |
| Onboard Storage | 16G SD Card (pre-installed) |
| Max Storage | Expandable (larger SD card) |
| Recording Format | WAV / A-Law |
| Storage Capacity | 1-Ch: ~550 hrs · 2-Ch: ~275 hrs/line · 4-Ch: ~137 hrs/line · 8-Ch: ~69 hrs/line |
| Loop Recording | Yes — auto-overwrites oldest |
| Manual Recording | Yes — via touch screen & software |
| Recording Trigger | Voltage + Audio + Key |
| Phone Port | RJ11 In / Out per channel |
| Network Port | RJ45 Ethernet |
| Headphone Jack | 3.5mm (front panel) |
| Caller ID (CID) | DTMF / FSK |
| Cloud Access | Yes — via LAN + cloud server |
| Compatibility | PTCL · Analog · PABX · RJ11 |
| PC Software | Windows (free, included) |
| Electrical | |||
| Input Voltage | DC 12–18V | Operating Current | 800 mA |
| Maximum Current | 1,000 mA | Power Consumption | 12W |
| Off-hook Detect | 3–80V | On-hook Detect | 10–100V |
| Input Impedance | AC:100K · DC:5.1M | Frequency Range | 0–8,000 Hz |
| Signal-to-Crosstalk | >60 dB | S/N Ratio | >70 dB |
| CID Detect Range | 0 dB to −32 dB | CID Signal | DTMF / FSK |
| Device Specifications | |||
| Channels Available | 1 / 2 / 4 / 8 | Storage | 16G SD Card (expandable) |
| Touch Screen | 5" Resistive Touch | OS | Linux 3.0 |
| Voice Announcement | Yes (T-model) | Software Dialing | Yes |
| Environmental & Interface | |||
| Operating Temperature | −20°C to 60°C | Humidity | 10% to 90% |
| Network Port | RJ-45 | Phone Port | RJ-11 |
| Recording Format | WAV / A-Law | Multi-user | Yes — LAN management |
Listen to a sample call recorded on the TR800 Touch Screen Desktop Call Recorder — 5-inch LCD, PTCL & PABX. Audio is clean and captures both sides of the conversation.
Download software, manuals, and firmware for the TR800 Touch Screen Desktop Call Recorder — 5-inch LCD, PTCL & PABX.
Tell us your lines, location, and use case — we'll recommend the exact model and quote in minutes.
Your cart is empty